Retail & Special Financing - Commercial Brush Cutters
October 31, 2023


Billy Goat Retail Financing
Standard Financing
Term | Duration | Interest Rate | Down Payment | Origination Fee |
---|---|---|---|---|
1 Yr. | 12 months | 3.99% | $0 | Min. $1,500; $50 can be financed |
2 Yr. | 24 months | 4.99% | $0 | Min. $1,500; $125 can be financed |
3 Yr. | 36 months | 5.99% | $0 | Min. 2,500; $125 can be financed |
4 Yr. | 48 months | 6.99% | $0 | |
5 Yr. | 60 months | 7.99% | $0 |
Financing Specials
Term | Duration | Interest Rate | Down Payment | Origination Fee |
---|---|---|---|---|
3 Yr. | 36 months | 3.49% | $0 | |
4 Yr. | 48 months | 4.49% | $0 | Min. $3,000; $150 can be financed |
5 Yr. | 60 months | 5.49% | $0 | Min. $4,500; $150 can be financed |
Terms and Conditions
Origination Fee | Can be Financed |
---|---|
Min. $1,500; $50 | Yes |
Min. $1,500; $125 | Yes |
Min. 2,500; $125 | Yes |
Min. $1,500 | Yes |
Min. $3,000; $150 | Yes |
Min. $4,500; $150 | Yes |
Min. $6,000; $150 | Yes |
Visit Sheffieldfinancial.com for full details.
Subject to credit approval. No prepayment penalty. Special Dealer Rates good from August 1 - October 31, 2023.
ible purchase until paid in full. Monthly payment is the purchase amount divided by the number of months in the offer. Last payment may vary due to rounding. On-time payments will pay off the promotional balance. Other transactions and charges affect total. Monthly payment amount. Prior purchases excluded. Account must be in good standing. Standard account terms apply to purchases that do not qualify. New accounts: standard purchase APR 29.99%. Minimum interest charge $1. Existing accounts, see your cardholder agreement for applicable terms. Subject to credit approval. Toro financing account issued by TD Bank, N.A.